Daily Rates
- Details
- Category: Agrilive
- Published on Monday, 15 August 2011 07:20
- Written by Super User
- Hits: 1304
DAILY MARKET PRICES OF POULTRY AND ITS PRODUCTS
Date: 23.09.2011
| City | Day Old Brioler Chick (Rs./Chick) | Brioler Live (Rs./Kg) | Eggs (Rs./Dozen) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Minimum | Maximum | Average | Minimum | Maximum | Average | Minimum | Maximum | Average | |
| Rawalpindi | 34.00 | 36.00 | 35.00 | 113.00 | 118.00 | 115.50 | 80.00 | 81.00 | 80.50 |
| Lahore | 34.50 | 35.50 | 35.00 | 103.00 | 108.00 | 105.50 | 81.00 | 82.00 | 81.50 |
| Faisalabad | 32.00 | 34.00 | 33.00 | 109.50 | 114.00 | 111.50 | 80.00 | 85.00 | 82.50 |
| Multan | 34.00 | 36.00 | 35.00 | 124.00 | 126.00 | 125.00 | 82.00 | 84.00 | 83.00 |
Date: 21.09.2011
| City | Day Old Brioler Chick (Rs./Chick) | Brioler Live (Rs./Kg) | Eggs (Rs./Dozen) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Minimum | Maximum | Average | Minimum | Maximum | Average | Minimum | Maximum | Average | |
| Rawalpindi | 32.00 | 34.00 | 33.00 | 110.00 | 115.00 | 112.00 | 80.00 | 81.00 | 80.50 |
| Lahore | 42.50 | 43.50 | 43.00 | 101.00 | 106.00 | 103.50 | 81.00 | 82.00 | 81.50 |
| Faisalabad | 28.00 | 30.00 | 29.00 | 110.50 | 115.50 | 112.50 | 80.00 | 85.00 | 82.50 |
| Multan | 33.00 | 35.00 | 34.50 | 122.00 | 124.00 | 123.00 | 82.00 | 84.00 | 83.00 |
| City | Day Old Brioler Chick (Rs./Chick) | Brioler Live (Rs./Kg) | Eggs (Rs./Dozen) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Minimum | Maximum | Average | Minimum | Maximum | Average | Minimum | Maximum | Average | |
| Rawalpindi | 47.00 | 49.00 | 48.00 | 170.00 | 175.00 | 172.00 | 80.00 | 81.00 | 80.50 |
| Lahore | 47.50 | 48.50 | 48.00 | 157.00 | 164.00 | 160.50 | 81.00 | 82.00 | 81.50 |
| Faisalabad | 46.00 | 48.00 | 47.00 | 162.50 | 167.50 | 165.00 | 80.00 | 85.00 | 82.50 |
| Multan | 49.00 | 50.00 | 49.50 | 170.00 | 172.00 | 171.00 | 82.00 | 84.00 | 83.00 |


